Financial Highlight History (2005-2009)
Basis of presentation : Japanese GAAP
Auditors : Tohmatsu & Co.
| Years ended March 31; | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Thousands of yen | Consolidated | ||||
| Audited | |||||
| Income statements | |||||
| Net sales | 415,501 | 739,777 | 709,122 | 152,911 | 919,684 |
| Ordinary profit(loss) | (4,404,808) | (6,550,538) | (6,222,971) | (4,165,272) | (1,781,763) |
| Net income(loss) | (4,175,711) | (6,239,512) | (6,503,626) | (3,938,646) | (1,769,167) |
| R&D expenses | 2,217,024 | 3,568,144 | 3,888,342 | 785,089 | 338,707 |
| Balance sheet | |||||
| Common stock | 15,226,074 | 16,933,555 | 16,965,805 | 16,965,805 | 16,966,805 |
| Number of shares authorized | 98,300 | 117,358 | 117,893 | 117,893 | 117,913 |
| Total shareholder's equity | 24,475,989 | 22,096,138 | 15,782,400 | 12,138,320 | 10,376,819 |
| Total liabilities | 831,246 | 1,097,627 | 1,621,424 | 228,724 | 296,278 |
| Total assets | 25,307,235 | 23,193,765 | 17,403,824 | 12,367,045 | 10,673,098 |
| Cash flows | |||||
| Net cash provided by (used in) operating activities. | (3,190,478) | (4,181,499) | (3,949,608) | (2,986,214) | 32,061 |
| Net cash provided by (used in) investing activities. | 2,624,404 | (118,818) | (47,106) | (38,917) | 23,671 |
| Net cash provided by (used in) financing activities. | 47,632 | 3,359,171 | 42,965 | - | 2 |
| Cash and cash equivalents at end of year | 9,458,100 | 8,955,202 | 4,907,939 | 1,768,524 | 1,857,944 |
| Others | |||||
| Shareholder's equity per share (Yen) | 248,992 | 187,821 | 132,002 | 101,856 | 86,704 |
| Dividend per share (Yen) | - | - | - | - | - |
| Net income (loss) per share (Yen) | (50,201) | (61,914) | (55,256) | (33,408) | (15,005) |
| Number of employees | 79 | 55 | 56 | 21 | 21 |















