Financial Highlight History (2008-2011)
Basis of presentation : Japanese GAAP
Auditors : Tohmatsu & Co.
| Years ended March 31; | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| Thousands of yen | Consolidated | |||
| Audited | ||||
| Income statements | ||||
| Net sales | 709,122 | 152,911 | 919,684 | 716,573 |
| Ordinary profit(loss) | (6,222,971) | (4,165,272) | (1,781,763) | (1,962,898) |
| Net income(loss) | (6,503,626) | (3,938,646) | (1,769,167) | (1,871,882) |
| R&D expenses | 3,888,342 | 785,089 | 338,707 | 288,017 |
| Balance sheet | ||||
| Common stock | 16,965,805 | 16,965,805 | 16,966,805 | 16,988,055 |
| Number of shares authorized | 117,893 | 117,893 | 117,913 | 118,338 |
| Total shareholder's equity | 15,782,400 | 12,138,320 | 10,376,819 | 8,656,450 |
| Total liabilities | 1,621,424 | 228,724 | 296,278 | 335,336 |
| Total assets | 17,403,824 | 12,367,045 | 10,673,098 | 8,991,787 |
| Cash flows | ||||
| Net cash provided by (used in) operating activities. | (3,949,608) | (2,986,214) | 32,061 | (89,120) |
| Net cash provided by (used in) investing activities. | (47,106) | (38,917) | 23,671 | (26,993) |
| Net cash provided by (used in) financing activities. | 42,965 | - | 2,000 | 21,250 |
| Cash and cash equivalents at end of year | 4,907,939 | 1,768,524 | 1,857,944 | 1,751,471 |
| Others | ||||
| Shareholder's equity per share (Yen) | 132,002 | 101,856 | 86,704 | 71,230 |
| Dividend per share (Yen) | - | - | - | - |
| Net income (loss) per share (Yen) | (55,256) | (33,408) | (15,005) | (15,868) |
| Number of employees | 56 | 21 | 21 | 25 |















